
Ranking
Level Ranking
CP Ranking
Guild Ranking
VSky2 - Level Ranking
Rank | Name | Faction | Level |
---|---|---|---|
1 | Haz | Jinong | 109 |
2 | GodDam | Guanyin | 107 |
3 | Roy | Jinong | 107 |
4 | VoidKnight2 | Guanyin | 107 |
5 | MAFZEW | Guanyin | 106 |
6 | Syllia | Fujin | 105 |
7 | Royjaaku | Jinong | 102 |
8 | Deus | Guanyin | 101 |
9 | Avine | Guanyin | 101 |
10 | Comitted47 | Jinong | 100 |
VSky2 - CP Ranking
Rank | Name | Faction | CP |
---|---|---|---|
1 | Seiso | Guanyin | 72 |
2 | roy2 | Jinong | 24 |
VSky2 - Guild Ranking
Rank | Name | Level | Faction | Points |