The new client 2.9 download is already available on our download section!
Go and grab it!
Join us to enjoy the latest content!
Free items, new decoration and more!
-----------------------------
Download Ready!
-----------------------------
Join us to enjoy the latest content!
Free items, Premium, Cape Uprade, mount evolution system and more!
PVP Special Event:
Killing players will now have a chance to drop any of the event materials including lollipops, socks, lamp, star, snow and summer tickets.
Exp Rate +1
Drop Rate +1
Pet Exp Rate +1
CP +1
20% GC Rebate
12 Aug - 12 Oct
Join us to enjoy the latest content!
Proxy Shops, fishing and more!
-----------------------------
Download Ready!
-----------------------------
20% Discount promo and more!
Our 2.8 Version is ready to go live!
Read the post to get more information about how to participate in our promotions!
-----------------------------
Download Ready!
-----------------------------
Our 2.8 Test Server is up, register now to see all the new content that will come to our servers really soon!
-----------------------------
Download Ready!
-----------------------------
Our 2.8 Test Server is up, register now to see all the new content that will come to our servers really soon!
-----------------------------
Download Ready!
-----------------------------
The 2.0 release date been announced on 16 August 2019!
Join us to get awesome rewards and
Invite your friends!
-----------------------------
Pre-Download Ready!
-----------------------------
Our live and Test server closed their doors to prepare the 2.0 release and transfers!
Day of release will be posted soon!
Stay tunned!
Join the test of the new client !
Join the test of the new client !
Join us and get:
- 180 minutes of x2 Exp
- 180 minutes Transcending Charm
- Our Upgradeable Cape of Tranquility!
Join more weekly events ingame!
Open Beta Starts in 17/05/2019!! at 8:00PM! Join us to get limited rewards!
Open Beta Starts in 17/05/2019!! at 8:00PM! Join us to get limited rewards!
Open Beta Starts in 17/05/2019!! at 8:00PM! Join us to get limited rewards!
The Top 5 Players of our Contribution Ranking will get the following prizes when the Open Beta starts...
Come and test our work and receive cool rewards!
Come and test our work and receive cool rewards!
Come and test our work and receive cool rewards!
- Level Ranking
Rank | Name | Faction | Level |
---|---|---|---|
1 | Dread | Fujin | M12 |
2 | Rex | Jinong | M12 |
3 | Beep | Fujin | M12 |
4 | Leo | Jinong | M12 |
5 | Sky | Jinong | M12 |
6 | Fluw | Guanyin | M12 |
7 | Manulica | Jinong | M12 |
8 | Nataly | Guanyin | M12 |
9 | Shaolin | Guanyin | M12 |
10 | Jinnong | Jinong | M12 |
11 | bebe | Jinong | M12 |
12 | EvilHorn | Jinong | M12 |
13 | Ur | Jinong | M12 |
14 | roku | Fujin | M12 |
15 | Tee | Jinong | M12 |
16 | Celsius | Fujin | M12 |
17 | Haz | Jinong | M12 |
18 | Benson | Guanyin | M11 |
19 | LegendaryOne | Guanyin | M11 |
20 | LeeAndre | Fujin | M11 |
21 | Enyi | Guanyin | M11 |
22 | Exudas | Jinong | M11 |
23 | RiceHatThree | Jinong | M11 |
24 | Kalia | Guanyin | M11 |
25 | Azrael | Jinong | M11 |
26 | Leon | Jinong | M11 |
27 | Onion | Jinong | M11 |
28 | HYDRA | Jinong | M10 |
29 | Suicide29 | Jinong | M10 |
30 | Krichek | Fujin | M10 |
31 | Jaks | Jinong | M9 |
32 | Run | Fujin | M9 |
33 | Vayne | Guanyin | M8 |
34 | Radu1995 | Jinong | M8 |
35 | n9ji | Jinong | M7 |
36 | Boozed | Guanyin | M4 |
37 | StenoR | Guanyin | M4 |
38 | Juan | Fujin | M3 |
39 | Racsni | Jinong | M3 |
40 | JonnuOlen | Jinong | M2 |
41 | sando | Jinong | M1 |
42 | Kishan | Jinong | M1 |
43 | God | Fujin | M1 |
44 | xLucifer69 | Fujin | M1 |
45 | GoldScorpion | Guanyin | M1 |
46 | Kosty | Jinong | M1 |
47 | SPACE | Fujin | M1 |
48 | SwOrdWar | Guanyin | M1 |
49 | Cujo | Jinong | M1 |
50 | Shunter | Fujin | M1 |
51 | skeptronz | Jinong | M1 |
52 | DjWhakkas | Jinong | M1 |
53 | Oshi | Fujin | M1 |
54 | Polaris | Fujin | M1 |
55 | Maighnuad | Guanyin | M1 |
56 | Jay | Fujin | M1 |
57 | Zed | Jinong | M1 |
58 | Huzar | Guanyin | M1 |
59 | Akira | Fujin | M1 |
60 | Ap12345678 | Jinong | M1 |
61 | Ape | Jinong | 112 |
62 | Akari | Guanyin | 112 |
63 | JayZ | Fujin | 112 |
64 | Vash | Fujin | 112 |
65 | DimmuBorgir | Fujin | 112 |
66 | Blin | Guanyin | 112 |
67 | Espresso | Fujin | 112 |
68 | ATOMBOMB | Guanyin | 112 |
69 | kaizen | Jinong | 112 |
70 | Yone | Fujin | 112 |
71 | Mozart | Guanyin | 112 |
72 | Riona | Jinong | 112 |
73 | Vengeance | Guanyin | 112 |
74 | Zaw | Fujin | 112 |
75 | DemonMarsh | Jinong | 112 |
76 | Ussi | Guanyin | 112 |
77 | Suicide | Jinong | 112 |
78 | Kyo | Fujin | 112 |
79 | Hulk | Jinong | 112 |
80 | Arachnias | Jinong | 112 |
81 | Mydraal | Fujin | 112 |
82 | iCantSleep | Jinong | 112 |
83 | Valeo | Jinong | 112 |
84 | Orochimaru | Guanyin | 112 |
85 | heol | Jinong | 112 |
86 | Bloodsugar77 | Guanyin | 112 |
87 | Nazario | Guanyin | 112 |
88 | FuckUp | Guanyin | 112 |
89 | Death | Guanyin | 112 |
90 | Hammy | Jinong | 112 |
91 | JonyTest | Jinong | 112 |
92 | Mondai | Fujin | 112 |
93 | DK | Guanyin | 112 |
94 | Luter | Guanyin | 112 |
95 | Coffee | Fujin | 112 |
96 | Travis | Jinong | 112 |
97 | Mercer | Guanyin | 112 |
98 | Creierless | Guanyin | 112 |
99 | Osiris | Jinong | 112 |
100 | Rasmus | Fujin | 112 |
- CP Ranking
Rank | Name | Faction | CP |
---|---|---|---|
1 | Ur | Jinong | 20539 |
2 | Leo | Jinong | 16668 |
3 | EvilHorn | Jinong | 16597 |
4 | Sky | Jinong | 14402 |
5 | LegendaryOne | Guanyin | 9952 |
6 | Jinnong | Jinong | 9784 |
7 | bebe | Jinong | 6491 |
8 | StenoR | Guanyin | 5703 |
9 | Nataly | Guanyin | 4941 |
10 | n9ji | Jinong | 4819 |
11 | Juan | Fujin | 4765 |
12 | Racsni | Jinong | 4656 |
13 | LeeAndre | Fujin | 4041 |
14 | Rex | Jinong | 3223 |
15 | Manulica | Jinong | 3147 |
16 | Benson | Guanyin | 2888 |
17 | Exudas | Jinong | 2648 |
18 | iCantSleep | Jinong | 2577 |
19 | Enyi | Guanyin | 2465 |
20 | DemonMarsh | Jinong | 2162 |
21 | Creierless | Guanyin | 2160 |
22 | Osiris | Jinong | 2129 |
23 | Flaw | Guanyin | 1953 |
24 | Hoiden | Guanyin | 1715 |
25 | Shunter | Fujin | 1687 |
26 | SPACE | Fujin | 1395 |
27 | Huzar | Guanyin | 1318 |
28 | GoldScorpion | Guanyin | 1271 |
29 | Zed | Jinong | 1202 |
30 | Ussi | Guanyin | 1194 |
31 | SwOrdWar | Guanyin | 1171 |
32 | Thor | Jinong | 1113 |
33 | Riona | Jinong | 998 |
34 | Orochimaru | Guanyin | 985 |
35 | Fluw | Guanyin | 974 |
36 | heol | Jinong | 941 |
37 | LMNTRIX | Fujin | 914 |
38 | Leon | Jinong | 822 |
39 | God | Fujin | 764 |
40 | Mozart | Guanyin | 729 |
41 | BettyWhite | Guanyin | 712 |
42 | Jaks | Jinong | 701 |
43 | Nazario | Guanyin | 696 |
44 | roku | Fujin | 692 |
45 | viking | Jinong | 674 |
46 | Mydraal | Fujin | 668 |
47 | Virginia | Jinong | 651 |
48 | Radu1995 | Jinong | 601 |
49 | HYDRA | Jinong | 576 |
50 | Abracadabra | Guanyin | 558 |
51 | Shaolin | Guanyin | 532 |
52 | StepSister | Jinong | 518 |
53 | Haz | Jinong | 509 |
54 | Yone | Fujin | 491 |
55 | JayZ | Fujin | 488 |
56 | Arachnias | Jinong | 478 |
57 | Adderall | Guanyin | 471 |
58 | skeptronz | Jinong | 464 |
59 | Suicide29 | Jinong | 432 |
60 | Ap12345678 | Jinong | 420 |
61 | DjWhakkas | Jinong | 390 |
62 | Kosty | Jinong | 375 |
63 | BigMom | Jinong | 364 |
64 | Azrael | Jinong | 359 |
65 | LegendaryNot | Guanyin | 352 |
66 | Win | Jinong | 333 |
67 | Luter | Guanyin | 332 |
68 | Dread | Fujin | 323 |
69 | Skizzle | Fujin | 320 |
70 | Wolf | Fujin | 276 |
71 | Travis | Jinong | 272 |
72 | Cujo | Jinong | 265 |
73 | Run | Fujin | 262 |
74 | SamjiMonjito | Fujin | 260 |
75 | Maighnuad | Guanyin | 238 |
76 | Rasmus | Fujin | 237 |
77 | Krichek | Fujin | 231 |
78 | Vigiliev | Jinong | 183 |
79 | Akari | Guanyin | 156 |
80 | Saya | Guanyin | 152 |
81 | Salazar | Fujin | 152 |
82 | Idealistic | Fujin | 141 |
83 | Jinong | Jinong | 141 |
84 | Kishan | Jinong | 139 |
85 | Mondai | Fujin | 138 |
86 | xLucifer69 | Fujin | 137 |
87 | BlueDream | Fujin | 131 |
88 | FuckUp | Guanyin | 128 |
89 | Hulk | Jinong | 128 |
90 | Vash | Fujin | 124 |
91 | TheAssassin | Fujin | 123 |
92 | Shizo | Jinong | 117 |
93 | Sagittarius | Jinong | 116 |
94 | Exuda | Jinong | 101 |
95 | Valeo | Jinong | 91 |
96 | RiceHatThree | Jinong | 88 |
97 | kaizen | Jinong | 82 |
98 | SMASH | Jinong | 80 |
99 | o0Heolita0o | Guanyin | 76 |
100 | Mercer | Guanyin | 72 |
- Guild Ranking
Rank | Name | Level | Faction | Points |
---|